Swyftx
Share of Search
Note: Displaying March 2026 dataset (April 2026 volume data pending provider release).
Swyftx
6.0%
Coinspot
81.1%
Kraken
8.9%
Coinstash
0.5%
Independent Reserve
2.7%
Binance Australia
0.8%
Search Volume (Last 2 Years)
Market Demand query: “Australian Crypto Exchanges”
Social Share of Voice
Swyftx
31.7%
124 mentions(+118 vs Mar)
Social Sentiment
Coinspot
15.9%
62 mentions(+47 vs Mar)
Social Sentiment
Kraken
13.8%
54 mentions(+51 vs Mar)
Social Sentiment
Coinstash
21.7%
85 mentions(+65 vs Mar)
Social Sentiment
Independent Reserve
14.6%
57 mentions(+49 vs Mar)
Social Sentiment
Binance Australia
2.3%
9 mentions(+9 vs Mar)
Social Sentiment
Share of Recommendation
Swyftx
25.5%
15 mentions7 ChatGPT · 8 Gemini
Stability
66%
Sentiment
Positive
Coinspot
29.6%
18 mentions10 ChatGPT · 8 Gemini
Stability
74%
Sentiment
Positive
Kraken
2.7%
1 mentions1 Gemini
Stability
10%
Sentiment
Positive
Coinstash
0.8%
0 mentions
Stability
3%
Sentiment
Positive
Independent Reserve
17.3%
11 mentions5 ChatGPT · 6 Gemini
Stability
50%
Sentiment
Positive
Binance Australia
13.7%
8 mentions4 ChatGPT · 4 Gemini
Stability
41%
Sentiment
Positive
Other
10.4%
6 mentions6 Gemini
Top Discovered Brands
Share of Recommendation by Category Entry Point
The 35 questions we prompted Gemini & ChatGPT
Below are the exact prompts we ran across ChatGPT and Gemini.
| Category Entry Point | AI Prompt | ChatGPT Recommended | Gemini Recommended |
|---|---|---|---|
| Best Crypto Exchange Options | Which crypto exchange is the best in Australia? | CoinSpot, Binance, Independent Reserve | CoinSpot, Swyftx, Binance Australia, Kraken, Independent Reserve |
| Best Crypto Exchange Options | What are the top-rated crypto exchanges for Australians? | CoinSpot, Binance, Independent Reserve | Coinspot, Swyftx, Independent Reserve, Kraken, Binance Australia |
| Best Crypto Exchange Options | Which Australian crypto exchanges are recommended? | CoinSpot, Binance Australia, Independent Reserve, Swyftx | CoinSpot, Swyftx, Independent Reserve, Digital Surge, Binance Australia |
| Best Crypto Exchange Options | What is the most reliable crypto exchange in Australia? | CoinSpot, Binance Australia, Independent Reserve | Independent Reserve, Coinspot, Swyftx |
| Best Crypto Exchange Options | What are the leading crypto platforms in Australia? | CoinSpot, Swyftx, Binance Australia | Swyftx, Coinspot, Independent Reserve, Binance Australia, Kraken |
| Trustworthiness of Exchanges | What is the most reputable crypto exchange in Australia? | CoinSpot, Independent Reserve | CoinSpot, Swyftx, Independent Reserve |
| Trustworthiness of Exchanges | Which Australian crypto platform can I trust the most? | CoinSpot, Swyftx, Independent Reserve | Independent Reserve, Coinspot, Swyftx |
| Trustworthiness of Exchanges | What are the safest crypto exchanges for Australians? | CoinSpot, Binance Australia, Independent Reserve | Independent Reserve, Swyftx, Coinspot, Kraken |
| Trustworthiness of Exchanges | Which crypto exchange has the best reputation in Australia? | Independent Reserve, CoinSpot | CoinSpot, Swyftx, Digital Surge |
| Trustworthiness of Exchanges | What is the most secure crypto trading platform in Australia? | CoinSpot, Swyftx | CoinSpot, Swyftx, Independent Reserve |
| Tax Compliance | What are the tax obligations for crypto trading in Australia? | — | Australian Taxation Office, ATO |
| Tax Compliance | How does the ATO view crypto transactions in Australia? | — | ATO |
| Tax Compliance | Do I have to declare crypto earnings to the ATO? | — | ATO |
| Tax Compliance | What should I know about crypto taxes in Australia? | — | Australian Taxation Office, ATO |
| Tax Compliance | Are there reporting requirements for crypto exchanges in Australia? | — | Swyftx, Coinspot, Independent Reserve, Binance Australia, AUSTRAC |
| Withdrawal Processes | What is the process for withdrawing AUD from a crypto platform in Australia? | Swyftx, Coinspot, Independent Reserve | Swyftx, Coinspot, Independent Reserve, Binance Australia |
| Withdrawal Processes | How do I cash out my crypto to AUD in Australia? | CoinSpot, Swyftx, Binance | CoinSpot, Swyftx, Binance Australia |
| Withdrawal Processes | What are the steps to withdraw Australian dollars from a crypto exchange? | Swyftx, Coinspot, Kraken, Coinstash, Independent Reserve, Binance Australia | Coinspot, Swyftx, Independent Reserve, Binance Australia |
| Withdrawal Processes | How can I convert my crypto to AUD in Australia? | CoinSpot, Swyftx, Binance | Coinspot, Swyftx, Independent Reserve, Binance Australia |
| Withdrawal Processes | What should I know about withdrawing AUD from crypto exchanges? | Binance, CoinSpot, Independent Reserve | Swyftx, Coinspot, Independent Reserve, Binance Australia |
| User Experience | What is the most user-friendly crypto platform in Australia? | CoinSpot, Swyftx | Swyftx, Coinspot |
| User Experience | Which Australian crypto exchange is easiest to use? | CoinSpot, Swyftx | CoinSpot, Swyftx |
| User Experience | What are the best crypto exchanges for beginners in Australia? | CoinSpot, Swyftx, Binance Australia | Coinspot, Swyftx |
| User Experience | Which crypto trading platform has the best interface in Australia? | CoinSpot, Swyftx | Swyftx, Coinspot, Binance Australia |
| User Experience | What are the top-rated user-friendly crypto exchanges in Australia? | CoinSpot, Swyftx, Independent Reserve | Coinspot, Swyftx, Coinstash |
| Fees and Costs | What are the cheapest crypto exchanges for trading in Australia? | Binance, CoinSpot, Swyftx | Binance Australia, Kraken, Independent Reserve, Swyftx |
| Fees and Costs | Which Australian crypto platform offers the best rates? | CoinSpot, Swyftx | CoinSpot, Swyftx, Independent Reserve |
| Fees and Costs | What are the fee structures of crypto exchanges in Australia? | CoinSpot, Swyftx, Binance | Swyftx, Coinspot, Independent Reserve, Binance Australia |
| Fees and Costs | How do the fees compare among crypto exchanges in Australia? | CoinSpot, Swyftx, Binance, Independent Reserve | — |
| Fees and Costs | Which crypto trading platform is the most cost-effective in Australia? | Swyftx, CoinSpot | Binance Australia, Kraken, Independent Reserve |
| Regulatory Compliance | What is the legal status of crypto exchanges in Australia? | — | — |
| Regulatory Compliance | Are there regulations governing crypto trading platforms in Australia? | — | AUSTRAC, ASIC |
| Regulatory Compliance | What should I know about the legality of crypto exchanges in Australia? | Swyftx, Coinspot, Independent Reserve | Swyftx, Coinspot, Independent Reserve, Binance Australia |
| Regulatory Compliance | Is trading crypto compliant with Australian laws? | — | AUSTRAC, ASIC, Swyftx, Coinspot, Independent Reserve |
| Regulatory Compliance | How are crypto exchanges regulated in Australia? | — | Swyftx, Coinspot, Independent Reserve |
Popular Subreddits
Communities where buyers discuss the category or multiple competitors.